Round 2
2 May 2021
Canberra - ACT
THOR MX1
Moto 1
 
PROVISIONAL SPLIT TIMES
Date: 02/05/21 Started at: 11:37:03
Event: R03 Laps: 25 Min + 1 Lap
Weather: Partly cloudy - Temp: 18.4C Starters: 39
Track: Good Printed at: 12:11
Lap Split 1 Split 2 Split 3 Lap Time     Lap Split 1 Split 2 Split 3 Lap Time
1 Todd WATERS (QLD) (2nd) 48 Joben BALDWIN (VIC) (15th)
1 42.172 22.446 44.264 1:48.882 1 46.926 22.556 46.463 1:55.945
2 31.419 21.558 45.471 1:38.448 2 32.812 22.640 46.651 1:42.103
3 31.345 22.185 44.149 1:37.679 3 32.285 22.518 45.731 1:40.534
4 30.809 22.305 44.344 1:37.458 4 32.106 23.064 45.849 1:41.019
5 30.663 22.514 43.940 1:37.117 5 32.518 23.122 46.619 1:42.259
6 31.087 21.952 43.792 1:36.831 6 32.452 22.718 45.892 1:41.062
7 31.159 22.133 44.103 1:37.395 7 32.466 22.640 45.670 1:40.776
8 30.500 22.377 45.413 1:38.290 8 32.948 23.046 46.869 1:42.863
9 30.791 22.530 44.383 1:37.704 9 33.113 22.519 52.721 1:48.353
10 31.309 22.513 44.841 1:38.663 10 33.616 23.201 46.733 1:43.550
11 30.900 22.343 45.028 1:38.271 11 33.621 22.614 47.089 1:43.324
12 31.019 22.973 44.943 1:38.935 12 33.487 22.642 47.816 1:43.945
13 31.501 22.232 44.730 1:38.463 13 33.171 22.625 46.786 1:42.582
14 31.189 22.369 44.609 1:38.167 14 33.118 23.223 46.703 1:43.044
15 30.999 22.862 45.971 1:39.832 15 32.548 22.804 47.137 1:42.489
16 31.533 22.930 45.277 1:39.740 16 32.389 22.482 46.637 1:41.508
17 31.259 23.561 44.987 1:39.807 17 33.795 22.716 1:57.023 2:53.534
   
2 Lochie LATIMER (QLD) (14th) 49 Cody O'LOAN (QLD) (27th)
1 48.694 24.350 46.925 1:59.969 1 54.311 24.560 48.217 2:07.088
2 32.982 23.113 46.274 1:42.369 2 34.313 24.373 48.334 1:47.020
3 32.283 23.278 46.665 1:42.226 3 33.474 24.075 48.016 1:45.565
4 32.544 23.329 46.349 1:42.222 4 35.753 24.152 48.881 1:48.786
5 31.962 22.962 45.862 1:40.786 5 34.408 24.147 48.979 1:47.534
6 32.192 23.028 46.079 1:41.299 6 34.289 24.078 48.938 1:47.305
7 32.815 23.175 46.811 1:42.801 7 34.603 24.164 50.073 1:48.840
8 32.501 23.115 47.381 1:42.997 8 35.356 24.362 50.664 1:50.382
9 32.741 23.140 46.357 1:42.238 9 35.274 24.686 50.127 1:50.087
10 32.632 23.362 47.300 1:43.294 10 36.950 24.904 50.296 1:52.150
11 33.036 23.240 46.684 1:42.960 11 36.437 24.294 49.837 1:50.568
12 32.799 23.086 47.527 1:43.412 12 35.949 24.423 49.333 1:49.705
13 33.186 23.464 46.897 1:43.547 13 34.754 24.343 50.604 1:49.701
14 32.970 23.552 48.141 1:44.663 14 34.335 24.087 50.802 1:49.224
15 33.618 23.559 48.141 1:45.318 15 35.156 24.507 50.605 1:50.268
16 33.140 23.713 48.048 1:44.901 16 36.468 24.381 48.679 1:49.528
17 33.777 24.019 50.893 1:48.689  
  55 Michael SKINNER (DNF)
3 Jayden RYKERS (WA) (7th) 1 55.615 26.916 51.488 2:14.019
1 44.917 22.872 46.474 1:54.263 2 34.485 24.628 50.211 1:49.324
2 31.685 22.908 45.074 1:39.667 3 35.975 25.114 49.904 1:50.993
3 31.606 23.240 45.215 1:40.061 4 35.426 25.533 51.071 1:52.030
4 32.043 23.474 45.270 1:40.787 5 35.562 24.911 51.146 1:51.619
5 31.942 23.092 44.989 1:40.023 6 36.001 25.098 53.752 1:54.851
6 32.056 23.146 45.252 1:40.454 7 43.948 25.646 54.884 2:04.478
7 31.911 23.090 45.401 1:40.402 8 50.914 34.616 53.756 2:19.286
8 31.643 22.570 44.611 1:38.824 9 35.914 24.768 52.426 1:53.108
9 31.453 22.848 44.397 1:38.698 10 39.903 27.288 57.582 2:04.773
10 32.482 23.066 44.959 1:40.507 11 38.948 28.505 53.183 2:00.636
11 32.222 23.244 45.357 1:40.823  
12 32.280 23.180 46.351 1:41.811 62 Dylan WOOD (NSW) (16th)
13 33.602 22.842 45.295 1:41.739 1 41.169 22.131 46.826 1:50.126
14 32.006 22.717 44.553 1:39.276 2 32.571 22.908 45.653 1:41.132
15 31.119 22.422 43.943 1:37.484 3 32.473 23.158 46.458 1:42.089
16 31.524 22.821 44.698 1:39.043 4 32.751 23.651 46.738 1:43.140
17 31.315 22.900 45.411 1:39.626 5 32.547 22.625 45.656 1:40.828
  6 33.015 22.591 46.328 1:41.934
4 Luke CLOUT (NSW) (1st) 7 32.471 22.602 45.580 1:40.653
1 40.232 21.215 44.321 1:45.768 8 33.370 22.698 45.632 1:41.700
2 31.259 21.791 43.977 1:37.027 9 41.278 23.468 48.043 1:52.789
3 30.418 21.908 43.511 1:35.837 10 33.623 23.304 48.257 1:45.184
4 31.026 22.959 43.142 1:37.127 11 34.252 23.616 47.559 1:45.427
5 30.728 21.876 43.283 1:35.887 12 33.766 23.300 47.787 1:44.853
6 30.621 22.113 43.455 1:36.189 13 33.861 23.733 48.297 1:45.891
7 30.946 22.221 43.752 1:36.919 14 34.464 23.847 47.464 1:45.775
8 31.365 21.774 43.858 1:36.997 15 33.184 23.490 47.905 1:44.579
9 31.249 22.228 44.553 1:38.030 16 35.334 24.096 46.972 1:46.402
10 31.007 22.475 44.109 1:37.591  
11 31.534 22.237 44.540 1:38.311 68 Jake COBBIN (NSW) (26th)
12 31.109 22.444 44.604 1:38.157 1 52.030 24.238 48.341 2:04.609
13 31.543 22.311 45.072 1:38.926 2 33.862 23.403 48.181 1:45.446
14 31.366 22.061 45.094 1:38.521 3 33.299 23.750 48.762 1:45.811
15 31.618 22.103 44.954 1:38.675 4 34.356 24.158 48.396 1:46.910
16 31.766 22.449 45.998 1:40.213 5 33.695 24.291 50.599 1:48.585
17 31.823 22.563 46.690 1:41.076 6 34.912 24.443 49.317 1:48.672
  7 34.955 24.311 48.882 1:48.148
5 Kirk GIBBS (SA) (5th) 8 34.718 24.160 49.854 1:48.732
1 41.986 21.831 44.754 1:48.571 9 37.032 24.176 50.320 1:51.528
2 31.113 21.957 44.953 1:38.023 10 35.635 24.727 51.209 1:51.571
3 31.124 21.418 44.200 1:36.742 11 36.256 25.106 50.349 1:51.711
4 31.536 22.624 44.632 1:38.792 12 34.688 24.279 51.053 1:50.020
5 31.987 21.963 45.748 1:39.698 13 34.763 25.136 50.050 1:49.949
6 31.798 22.782 45.464 1:40.044 14 35.906 24.062 49.852 1:49.820
7 33.182 21.994 45.593 1:40.769 15 34.470 24.169 50.845 1:49.484
8 32.246 22.032 45.035 1:39.313 16 36.525 24.605 51.262 1:52.392
9 32.122 21.882 44.671 1:38.675  
10 31.831 22.544 44.871 1:39.246 72 Regan DUFFY (WA) (3rd)
11 31.643 22.573 44.769 1:38.985 1 43.477 22.223 44.197 1:49.897
12 32.096 22.631 44.923 1:39.650 2 31.755 22.606 44.679 1:39.040
13 32.026 22.049 44.946 1:39.021 3 31.269 21.792 44.499 1:37.560
14 31.581 22.354 45.940 1:39.875 4 30.942 23.137 44.726 1:38.805
15 31.879 22.347 44.979 1:39.205 5 30.921 21.747 44.021 1:36.689
16 31.922 22.234 46.016 1:40.172 6 30.748 22.566 44.715 1:38.029
17 31.536 22.222 45.392 1:39.150 7 31.612 22.101 43.957 1:37.670
  8 31.951 22.504 44.002 1:38.457
7 Connor TIERNEY (WA) (12th) 9 32.343 21.776 43.931 1:38.050
1 46.165 22.433 47.166 1:55.764 10 31.524 22.424 44.205 1:38.153
2 32.389 22.852 46.710 1:41.951 11 31.930 22.641 44.864 1:39.435
3 32.363 22.225 46.082 1:40.670 12 31.154 22.362 44.668 1:38.184
4 32.113 22.679 45.488 1:40.280 13 31.313 22.241 44.222 1:37.776
5 32.651 22.459 46.316 1:41.426 14 31.385 22.271 44.284 1:37.940
6 32.452 22.639 46.110 1:41.201 15 31.386 22.561 45.170 1:39.117
7 32.512 22.844 47.185 1:42.541 16 31.424 22.632 45.404 1:39.460
8 34.404 23.072 46.936 1:44.412 17 31.469 22.303 44.504 1:38.276
9 33.060 22.913 47.184 1:43.157  
10 32.747 22.590 48.290 1:43.627 81 Joel EVANS (QLD) (13th)
11 33.137 22.655 46.954 1:42.746 1 42.955 23.706 45.749 1:52.410
12 33.676 23.649 46.961 1:44.286 2 32.654 22.970 46.389 1:42.013
13 33.288 22.695 45.833 1:41.816 3 32.330 23.229 45.019 1:40.578
14 32.626 23.043 46.364 1:42.033 4 32.659 23.670 45.687 1:42.016
15 32.829 22.968 46.376 1:42.173 5 34.458 23.141 46.447 1:44.046
16 33.655 22.890 47.502 1:44.047 6 33.546 23.618 47.201 1:44.365
17 33.574 23.091 48.390 1:45.055 7 32.318 23.486 46.405 1:42.209
  8 33.034 23.779 46.242 1:43.055
9 Aaron TANTI (QLD) (8th) 9 33.589 23.656 45.742 1:42.987
1 42.216 21.942 45.131 1:49.289 10 32.699 23.751 46.135 1:42.585
2 31.587 21.952 45.186 1:38.725 11 32.976 22.906 45.628 1:41.510
3 31.686 22.135 50.410 1:44.231 12 32.636 23.192 45.518 1:41.346
4 31.789 22.318 45.360 1:39.467 13 33.333 23.662 46.261 1:43.256
5 31.828 22.685 46.597 1:41.110 14 33.002 23.634 49.332 1:45.968
6 32.211 22.588 46.319 1:41.118 15 33.108 23.446 47.422 1:43.976
7 31.771 22.514 46.024 1:40.309 16 33.244 23.957 46.474 1:43.675
8 32.113 22.376 45.086 1:39.575 17 34.179 23.211 48.389 1:45.779
9 31.846 22.166 45.289 1:39.301  
10 32.028 23.196 46.288 1:41.512 84 Siegah WARD (SA) (25th)
11 32.777 22.665 46.636 1:42.078 1 57.888 25.823 47.821 2:11.532
12 32.514 22.903 46.417 1:41.834 2 34.992 23.735 47.663 1:46.390
13 32.332 22.673 45.749 1:40.754 3 33.014 24.058 47.393 1:44.465
14 32.924 22.538 46.087 1:41.549 4 33.459 23.434 46.894 1:43.787
15 31.882 22.841 45.529 1:40.252 5 33.312 23.280 57.869 1:54.461
16 32.767 23.031 46.033 1:41.831 6 34.874 23.643 47.975 1:46.492
17 33.126 22.872 59.922 1:55.920 7 33.650 23.573 48.410 1:45.633
  8 34.537 23.470 50.133 1:48.140
15 Jai WALKER (QLD) (9th) 9 33.778 23.674 49.241 1:46.693
1 54.736 24.292 45.373 2:04.401 10 34.102 23.667 50.655 1:48.424
2 32.053 22.529 45.010 1:39.592 11 35.421 23.883 49.919 1:49.223
3 31.584 23.047 44.950 1:39.581 12 34.301 24.083 48.915 1:47.299
4 31.855 23.010 45.390 1:40.255 13 34.052 24.084 52.443 1:50.579
5 32.051 22.497 45.140 1:39.688 14 34.860 24.069 49.545 1:48.474
6 32.688 22.305 45.660 1:40.653 15 34.685 24.422 49.723 1:48.830
7 32.006 22.197 45.861 1:40.064 16 37.636 24.420 50.915 1:52.971
8 32.455 21.971 46.318 1:40.744  
9 31.871 22.371 45.083 1:39.325 87 Daniel WEBBER (VIC) (36th)
10 31.923 22.022 46.830 1:40.775 1 56.019 27.606 53.840 2:17.465
11 32.134 22.694 46.051 1:40.879 2 36.722 25.650 51.532 1:53.904
12 32.364 22.909 45.967 1:41.240 3 36.014 26.669 52.801 1:55.484
13 33.221 22.700 46.300 1:42.221 4 36.518 25.570 52.526 1:54.614
14 32.337 23.062 47.964 1:43.363 5 37.535 25.057 55.195 1:57.787
15 32.956 22.735 47.583 1:43.274 6 39.966 26.218 53.913 2:00.097
16 33.017 22.562 47.685 1:43.264 7 40.216 26.417 55.355 2:01.988
17 33.122 21.849 45.621 1:40.592 8 38.964 26.567 54.063 1:59.594
  9 38.624 25.879 53.587 1:58.090
18 Mitchell NORRIS (SA) (23th) 10 38.371 26.438 54.568 1:59.377
1 50.726 25.630 48.552 2:04.908 11 39.499 26.256 52.451 1:58.206
2 34.125 24.071 49.457 1:47.653 12 37.823 25.199 51.627 1:54.649
3 34.117 24.364 48.226 1:46.707 13 38.822 26.217 53.442 1:58.481
4 33.451 24.451 48.290 1:46.192 14 38.884 25.591 53.489 1:57.964
5 32.643 23.731 48.039 1:44.413 15 37.530 25.628 52.017 1:55.175
6 33.081 23.535 46.953 1:43.569  
7 33.409 23.563 47.947 1:44.919 89 Charlie WHITE (28th)
8 33.029 23.697 48.550 1:45.276 1 1:03.878 23.929 49.242 2:17.049
9 34.110 23.537 48.559 1:46.206 2 33.365 24.425 48.623 1:46.413
10 33.849 24.020 49.921 1:47.790 3 34.030 24.387 47.720 1:46.137
11 33.639 23.639 47.760 1:45.038 4 34.091 29.551 1:01.913 2:05.555
12 34.215 24.968 50.661 1:49.844 5 34.426 23.506 48.673 1:46.605
13 34.595 23.900 52.088 1:50.583 6 34.607 24.034 49.087 1:47.728
14 34.342 24.283 49.000 1:47.625 7 34.036 24.962 49.175 1:48.173
15 33.578 24.081 50.549 1:48.208 8 34.883 26.182 48.103 1:49.168
16 33.946 24.458 48.959 1:47.363 9 33.555 23.407 48.823 1:45.785
  10 36.379 23.718 47.741 1:47.838
21 Ryan FINDANIS (NSW) (17th) 11 33.874 23.828 48.591 1:46.293
1 44.241 23.269 47.230 1:54.740 12 34.892 23.736 48.222 1:46.850
2 32.977 22.754 45.361 1:41.092 13 34.953 25.671 48.432 1:49.056
3 32.186 22.892 45.943 1:41.021 14 34.851 23.681 49.266 1:47.798
4 32.500 23.105 46.875 1:42.480 15 36.079 24.602 49.754 1:50.435
5 33.724 23.291 47.348 1:44.363 16 34.848 23.813 49.118 1:47.779
6 33.316 23.326 47.114 1:43.756  
7 33.013 23.334 46.667 1:43.014 101 Wade IRWIN (35th)
8 33.792 23.860 47.579 1:45.231 1 54.442 26.381 50.773 2:11.596
9 33.796 23.327 46.646 1:43.769 2 37.234 25.888 1:04.207 2:07.329
10 33.408 22.971 48.205 1:44.584 3 36.074 25.218 50.395 1:51.687
11 33.871 23.289 48.116 1:45.276 4 36.754 25.362 50.722 1:52.838
12 33.191 23.424 47.534 1:44.149 5 36.899 25.936 53.487 1:56.322
13 33.597 23.288 48.610 1:45.495 6 38.578 25.576 53.207 1:57.361
14 33.947 23.417 47.960 1:45.324 7 38.340 26.594 54.470 1:59.404
15 33.459 23.369 47.759 1:44.587 8 36.533 25.488 51.888 1:53.909
16 35.012 23.438 47.416 1:45.866 9 36.700 26.168 52.195 1:55.063
  10 36.751 25.233 55.065 1:57.049
24 Brett METCALFE (SA) (6th) 11 38.975 25.859 54.624 1:59.458
1 39.685 21.899 44.986 1:46.570 12 37.091 25.953 57.860 2:00.904
2 31.369 22.976 45.393 1:39.738 13 37.534 25.434 58.656 2:01.624
3 30.601 22.080 44.332 1:37.013 14 38.082 25.405 55.744 1:59.231
4 31.859 22.887 45.888 1:40.634 15 38.578 25.369 54.001 1:57.948
5 31.597 21.903 45.992 1:39.492  
6 31.228 22.521 44.533 1:38.282 102 Matt MOSS (NSW) (DNF)
7 31.553 22.411 44.637 1:38.601 1 50.617 22.401 43.967 1:56.985
8 31.534 22.778 46.871 1:41.183 2 32.714 21.828 45.768 1:40.310
9 32.082 22.660 46.049 1:40.791  
10 32.822 24.147 47.745 1:44.714 145 Maximus PURVIS (VIC) (22th)
11 32.527 23.034 59.841 1:55.402 1 45.160 22.951 45.142 1:53.253
12 31.468 22.296 44.821 1:38.585 2 31.151 22.433 44.810 1:38.394
13 31.259 22.607 44.524 1:38.390 3 31.943 22.148 44.768 1:38.859
14 31.382 22.327 44.901 1:38.610 4 30.830 23.185 43.984 1:37.999
15 31.456 21.790 45.234 1:38.480 5 31.928 22.011 44.629 1:38.568
16 31.589 22.146 44.222 1:37.957 6 31.342 22.434 43.995 1:37.771
17 32.021 22.264 44.411 1:38.696 7 32.332 22.188 44.613 1:39.133
  8 31.821 22.182 44.950 1:38.953
28 Jye DICKSON (NSW) (18th) 9 31.578 22.282 44.897 1:38.757
1 45.717 23.575 47.731 1:57.023 10 30.972 23.065 44.984 1:39.021
2 34.678 23.255 46.400 1:44.333 11 31.779 22.678 46.056 1:40.513
3 32.472 23.182 48.292 1:43.946 12 33.153 22.700 44.904 1:40.757
4 33.415 23.601 46.814 1:43.830 13 32.665 22.431 44.606 1:39.702
5 33.092 23.179 46.325 1:42.596 14 31.475 1:50.931 49.817 3:12.223
6 32.870 22.803 46.891 1:42.564 15 38.070 25.156 49.499 1:52.725
7 33.065 23.327 47.237 1:43.629 16 36.561 25.568 52.105 1:54.234
8 33.129 23.144 47.211 1:43.484  
9 33.554 23.704 47.020 1:44.278 162 Luke ZIELINSKI (QLD) (19th)
10 34.155 23.369 48.059 1:45.583 1 48.962 23.560 47.135 1:59.657
11 33.194 23.014 47.359 1:43.567 2 32.665 23.435 46.804 1:42.904
12 33.746 23.500 47.848 1:45.094 3 32.103 22.277 46.850 1:41.230
13 34.257 23.708 47.899 1:45.864 4 32.889 22.894 45.930 1:41.713
14 33.819 23.813 50.042 1:47.674 5 32.269 22.608 45.979 1:40.856
15 34.473 23.600 48.166 1:46.239 6 32.156 22.723 46.875 1:41.754
16 36.520 23.724 47.739 1:47.983 7 33.191 23.033 46.441 1:42.665
  8 32.891 22.835 47.147 1:42.873
29 Navrin GROTHUES (QLD) (24th) 9 36.033 24.122 48.819 1:48.974
1 49.668 24.212 48.927 2:02.807 10 34.526 23.682 49.440 1:47.648
2 33.671 23.369 47.361 1:44.401 11 34.286 22.995 48.547 1:45.828
3 33.431 23.991 48.495 1:45.917 12 36.400 23.721 48.485 1:48.606
4 33.777 24.002 47.829 1:45.608 13 35.034 23.553 49.764 1:48.351
5 34.282 23.644 48.091 1:46.017 14 33.863 23.367 47.797 1:45.027
6 34.457 23.654 48.114 1:46.225 15 33.944 23.292 48.633 1:45.869
7 34.870 24.032 49.410 1:48.312 16 34.338 23.010 48.478 1:45.826
8 34.509 24.192 48.926 1:47.627  
9 35.459 24.792 51.603 1:51.854 168 Zhane DUNLOP (QLD) (20th)
10 35.073 25.084 50.844 1:51.001 1 53.136 23.761 49.175 2:06.072
11 38.645 23.910 48.443 1:50.998 2 33.794 22.570 47.216 1:43.580
12 35.479 24.042 48.812 1:48.333 3 33.043 23.009 46.694 1:42.746
13 34.237 24.520 48.462 1:47.219 4 32.419 23.311 47.410 1:43.140
14 34.978 24.099 49.481 1:48.558 5 32.521 22.782 46.498 1:41.801
15 34.911 24.028 48.735 1:47.674 6 32.718 22.949 46.786 1:42.453
16 34.865 23.999 47.933 1:46.797 7 33.206 22.962 48.086 1:44.254
  8 33.278 23.058 47.514 1:43.850
30 Joel WIGHTMAN (NSW) (11th) 9 33.174 22.913 48.329 1:44.416
1 47.327 23.311 47.434 1:58.072 10 33.869 22.902 48.346 1:45.117
2 32.939 23.165 46.178 1:42.282 11 33.418 23.198 48.313 1:44.929
3 31.636 23.117 45.769 1:40.522 12 33.751 23.141 47.981 1:44.873
4 32.114 23.281 45.914 1:41.309 13 33.935 23.297 49.206 1:46.438
5 32.252 23.044 46.637 1:41.933 14 33.529 23.246 48.889 1:45.664
6 32.145 23.190 47.864 1:43.199 15 33.821 24.109 48.144 1:46.074
7 31.877 23.062 46.153 1:41.092 16 33.259 22.928 48.872 1:45.059
8 32.542 22.715 46.493 1:41.750  
9 32.351 22.924 46.720 1:41.995 237 Joshua WHITEHEAD (NSW) (21th)
10 32.906 22.984 45.608 1:41.498 1 50.129 24.364 47.656 2:02.149
11 32.255 22.911 46.262 1:41.428 2 32.696 23.124 47.570 1:43.390
12 32.592 23.057 45.661 1:41.310 3 33.066 23.844 46.409 1:43.319
13 31.710 22.979 45.870 1:40.559 4 34.051 24.905 46.018 1:44.974
14 32.185 23.550 46.496 1:42.231 5 33.028 23.985 48.035 1:45.048
15 31.796 23.519 45.567 1:40.882 6 33.019 23.688 47.827 1:44.534
16 32.050 22.833 45.350 1:40.233 7 33.282 23.885 46.369 1:43.536
17 32.002 22.681 46.142 1:40.825 8 33.468 23.564 46.926 1:43.958
  9 33.638 23.642 46.543 1:43.823
32 Joel CIGLIANO (NSW) (29th) 10 33.331 23.624 46.542 1:43.497
1 54.892 26.135 49.978 2:11.005 11 33.558 23.464 47.599 1:44.621
2 35.007 24.449 48.801 1:48.257 12 33.628 23.577 48.178 1:45.383
3 33.603 25.051 48.935 1:47.589 13 34.860 24.580 48.167 1:47.607
4 34.006 25.148 47.877 1:47.031 14 33.696 24.052 49.774 1:47.522
5 33.845 24.290 49.470 1:47.605 15 34.731 24.170 48.622 1:47.523
6 35.277 24.616 49.472 1:49.365 16 33.009 24.304 47.538 1:44.851
7 34.553 25.074 49.020 1:48.647  
8 35.243 24.896 48.581 1:48.720 415 Ashley O'MELEY (NSW) (32th)
9 36.447 24.897 50.515 1:51.859 1 52.997 24.596 48.875 2:06.468
10 35.869 24.789 49.113 1:49.771 2 35.599 24.453 48.551 1:48.603
11 35.026 24.525 51.053 1:50.604 3 34.680 24.387 50.672 1:49.739
12 35.588 24.837 49.907 1:50.332 4 34.944 24.371 48.312 1:47.627
13 35.171 25.283 51.442 1:51.896 5 34.008 24.562 48.700 1:47.270
14 36.476 25.272 52.821 1:54.569 6 37.265 25.061 50.282 1:52.608
15 36.921 25.777 51.601 1:54.299 7 35.291 24.184 50.541 1:50.016
  8 34.854 24.122 49.472 1:48.448
33 Bryson CHERRETT (31th) 9 36.550 25.448 50.609 1:52.607
1 50.529 25.760 49.439 2:05.728 10 37.050 24.521 49.989 1:51.560
2 34.708 24.976 50.027 1:49.711 11 38.382 25.137 1:12.892 2:16.411
3 34.974 26.615 49.979 1:51.568 12 34.732 25.841 49.829 1:50.402
4 35.963 25.152 48.290 1:49.405 13 34.896 25.069 51.666 1:51.631
5 34.530 24.707 49.208 1:48.445 14 36.660 24.446 55.166 1:56.272
6 34.783 25.052 49.225 1:49.060 15 36.932 25.306 49.999 1:52.237
7 35.537 25.035 50.944 1:51.516  
8 35.379 24.950 51.561 1:51.890 432 James JAFFER (34th)
9 35.851 25.316 50.787 1:51.954 1 53.985 26.131 50.040 2:10.156
10 34.968 25.520 51.329 1:51.817 2 36.284 25.452 49.363 1:51.099
11 36.117 25.925 52.866 1:54.908 3 35.205 25.041 50.408 1:50.654
12 36.408 26.202 49.597 1:52.207 4 35.322 26.392 49.728 1:51.442
13 37.015 25.653 50.615 1:53.283 5 36.069 24.170 48.812 1:49.051
14 36.815 25.485 51.069 1:53.369 6 34.516 24.621 48.926 1:48.063
15 36.456 25.598 53.816 1:55.870 7 37.219 24.175 51.405 1:52.799
  8 36.899 24.649 53.653 1:55.201
36 Max CLOSTER (VIC) (30th) 9 35.677 25.120 50.422 1:51.219
1 53.601 24.201 50.188 2:07.990 10 35.140 24.706 52.163 1:52.009
2 34.591 23.367 50.098 1:48.056 11 35.892 25.755 57.667 1:59.314
3 35.361 24.518 50.712 1:50.591 12 38.462 24.875 51.046 1:54.383
4 34.917 24.354 49.142 1:48.413 13 38.697 26.174 56.860 2:01.731
5 33.911 23.315 50.014 1:47.240 14 37.320 25.296 53.063 1:55.679
6 35.549 24.182 49.627 1:49.358 15 37.150 25.536 53.209 1:55.895
7 34.975 24.054 50.939 1:49.968  
8 36.863 23.943 52.524 1:53.330 511 Jay LAMB (NSW) (10th)
9 36.431 24.564 50.486 1:51.481 1 48.108 23.658 46.083 1:57.849
10 36.156 24.275 51.218 1:51.649 2 32.467 22.858 45.636 1:40.961
11 36.964 24.254 52.211 1:53.429 3 32.378 22.662 45.244 1:40.284
12 35.579 24.576 50.514 1:50.669 4 32.507 22.657 45.687 1:40.851
13 37.871 25.008 52.151 1:55.030 5 33.198 22.248 46.137 1:41.583
14 35.602 24.481 53.131 1:53.214 6 32.237 22.313 45.927 1:40.477
15 36.088 24.788 53.768 1:54.644 7 32.645 22.669 45.447 1:40.761
  8 33.157 22.204 45.343 1:40.704
45 Hayden MELLROSS (NSW) (4th) 9 32.417 22.275 45.699 1:40.391
1 44.429 21.820 44.784 1:51.033 10 31.882 22.636 47.773 1:42.291
2 31.447 21.626 44.107 1:37.180 11 32.539 22.827 46.765 1:42.131
3 30.979 22.247 44.668 1:37.894 12 33.225 23.142 46.502 1:42.869
4 30.686 21.902 44.284 1:36.872 13 33.416 22.982 46.846 1:43.244
5 31.306 21.761 44.251 1:37.318 14 33.107 24.583 46.224 1:43.914
6 30.930 21.407 44.436 1:36.773 15 32.537 22.792 45.865 1:41.194
7 31.413 21.597 44.337 1:37.347 16 32.877 22.764 45.740 1:41.381
8 37.166 22.560 44.618 1:44.344 17 31.925 22.551 45.531 1:40.007
9 31.373 22.244 44.876 1:38.493  
10 32.148 22.183 44.979 1:39.310 929 Jayden SHARP (QLD) (33th)
11 31.689 22.337 44.807 1:38.833 1 53.658 25.880 50.254 2:09.792
12 31.364 22.134 44.647 1:38.145 2 35.774 24.339 50.419 1:50.532
13 31.312 21.965 44.775 1:38.052 3 34.849 25.047 50.758 1:50.654
14 31.244 22.301 44.915 1:38.460 4 35.769 26.241 49.996 1:52.006
15 31.832 22.235 44.923 1:38.990 5 36.029 25.255 50.366 1:51.650
16 32.086 22.133 45.031 1:39.250 6 35.306 24.863 51.194 1:51.363
17 31.690 22.497 46.373 1:40.560 7 35.764 24.561 52.921 1:53.246
  8 36.701 24.589 50.333 1:51.623
  9 36.588 24.369 50.342 1:51.299
  10 35.781 25.162 49.978 1:50.921
  11 36.513 24.858 51.751 1:53.122
  12 36.178 24.660 52.380 1:53.218
  13 36.650 25.135 58.632 2:00.417
  14 39.762 25.727 52.203 1:57.692
  15 37.147 25.154 51.900 1:54.201

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Timekeeper - Scott Laing Race Director - Mark Hancock